Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
| Kleuring | dead cells blue |
| Kleuromslag | yellow - blue |
| Omslagbereik pH | 3,0 - 4,6 |
| Toepassing | vitality test of spermatozoa |
Indicators and Dyes
Carl ROTH offers many indicators and dyes of high purity, which can be used in special applications.
| Appearance | pink powder |
| Appearance of solution | complies |
| pH-transition range | 3.0 (yellow)- 4.6 (blue) |
| Loss on drying (110 °C) | ≤1.0 % |



Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
