Lipid staining dye, soluble in water (acidulated with H2SO4). It stains neutral lipids pink and acid lipids blue.
Toepassing | saturated aqueous solution (acidulated with H2SO4) |
Kleuring | dead cells blue |
Kleuromslag | blue - violet-red |
Oplosbaar in | Fat/oil |
Bewijs | neutral lipids pink, acid lipids blue |
Ox.-kleur | blauw-rood |
Omslagbereik pH | 10,2 - 13,0 |
Ger.-kleur | kleurloos |
Redoxpotentiaal E0[V] bij pH=0 en 20 °C | +0.41 |
Toepassing | vitality test |
Indicators and Dyes
Carl ROTH offers many indicators and dyes of high purity, which can be used in special applications.
Appearance | dark green to black powder |
Dye content | ~80 % |
Suitability for microscopy | complies |