Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
| Assay (GC) | ≥99,5 % |
| Colour (Hazen) | ≤10 |
| Water | ≤0,05 % |
| Evaporation residue | ≤0,005 % |
| Acidity | ≤0,0016 meq/g |
| Density (d 20 °C/4 °C) | 1,032-1,034 |
| Melting point | ≥11 °C |
| Aluminium (Al) | ≤0,00005 % |
| Barium (Ba) | ≤0,00001 % |
| Lead (Pb) | ≤0,00001 % |
| Boron (B) | ≤0,000002 % |
| Cadmium (Cd) | ≤0,000005 % |
| Calcium (Ca) | ≤0,00005 % |
| Chromium (Cr) | ≤0,000002 % |
| Cobalt (Co) | ≤0,000002 % |
| Iron (Fe) | ≤0,00001 % |
| Copper (Cu) | ≤0,000002 % |
| Magnesium (Mg) | ≤0,00001 % |
| Manganese (Mn) | ≤0,000002 % |
| Nickel (Ni) | ≤0,000002 % |
| Zinc (Zn) | ≤0,00001 % |
| Tin (Sn) | ≤0,00001 % |
| Acetaldehyde | ≤0,005 % |
| Peroxides (as H2O2) | ≤0,005 % |
| Carbonylic compounds (as CO) | ≤0,01 % |
| Stabilised with approx. 25 ppm 2,6-di-tert-butyl-4-methylphenol (BHT). | |

Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
