Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
For monitoring and documentation of measured values during transportation and storage.
Also includes a connection for external sensor.
| Type | LOG220E |
| Parameters | temperature humidity pressure carbon dioxide |
| Temperature measuring range | -200 to +850 °C |
| Temperature measuring range, internal | -40 to +70 °C |
| Ext. temp. measuring range | -200 to +850 °C |
| Temperature accuracy | ±0.5 °C (0 to +60 °C) ±1.0 °C (outside) |
| Rel. humidity measuring range | 0 to 100 % |
| Rel. humidity accuracy | ±3.5% (20 to 80%) ±5% (outside) |
| Air pressure measuring range | 300–1100 hPa |
| Air pressure accuracy | ±1.0 hPa (900 to 1100 hPa) ±5.5 hPa (outside) |
| Carbon dioxide measuring range (external) | 0 to 10000 ppm |
| Carbon dioxide accuracy | ±30 ppm +3% of measured value (23 °C) |
| Temperature resolution | 0,1 °C |
| Rel. humidity resolution | 0,1 % |
| Air pressure resolution | 0,1 hPa |
| Display | yes |
| Data memory | 60 000 measured values |
| Measuring cycle | 10 s to 24 h |
| Port | USB |
| Min./max. function | yes |
| L x W x D | 91.5 x 42 x 20 mm |
| Weight | 83 g |
| Power supply | 3.6 V/1/2 AA lithium battery |
| Mains connection | 100-240 V, 50/60 Hz |



Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
