Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
Temperature monitoring of cooling and refrigeration rooms as well as long-term monitoring of working and storage areas.
Measures and documents the temperature and relative humidity e. g. in buildings and closed rooms. Fast response time guaranteed due to external humidity sensor. Dew point is also displayed.
| Type | testo 175 H1 |
| Parameters | temperature humidity |
| Temperature measuring range | -20 to +55 °C |
| Temperature measuring range, internal | -20 to +55 °C |
| Temperature accuracy | ±0.4 °C |
| Rel. humidity measuring range | 0 to 100 % |
| Rel. humidity accuracy | ±2% (2-98%) |
| Temperature resolution | 0,1 °C |
| Rel. humidity resolution | 1 % |
| Display | yes |
| Data memory | 1,000,000 measured values |
| Measuring cycle | 10 s to 24 h |
| Port | mini USB, SD card slot |
| IP rating | 54 |
| Min./max. function | yes |
| W x D x H | 53 x 27 x 149 mm |
| Power supply | 3x battery Micro/AAA 1.5 V |
![6-Chloro-1H-pyrazolo[4,3-b]pyridine, 95.0%, 10g 6-Chloro-1H-pyrazolo[4,3-b]pyridine, 95.0%, 10g](https://d2j6dbq0eux0bg.cloudfront.net/images/88473019/4868265484.png)
Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
