Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
| Type | COND 1 |
| Parameters | conductivity TDS |
| Conductivity measuring range | 0 µS/cm to 20 mS/cm |
| Conductivity resolution | automatic (1 µS/cm - 1 mS/cm) |
| Conductivity accuracy | ±20 µS/cm (0 to 1999 µS/cm) ±0.2 mS/cm (2.0 to 20.0 mS/cm) |
| Calibration points | 1/2 (standard) |
| Reference temperature conductivity | +25 °C |
| TDS measuring range | 0 ppm to 10 ppt |
| TDS resolution | automatic (0.1 ppm - 0.01 ppt) |
| TDS accuracy | ±2 ppm (0.1 to 199.9 ppm) ±20 ppm (200 to 1999 ppm) ±0.1 ppt (2.00 to 10.00 ppt) |
| IP rating | 67 |
| Replaceable electrode | no |
| Ø x L | 35 x 175 mm |
| Weight | 130 g |
| Power supply | 2x battery Micro/AAA 1.5 V |



Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
