Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
| Endotoxinegehalte | ≤3,0 I.U./g |
| Partikel grootte | D50 ca.0,3 mm |
| Endotoxins | ≤3.0 I.U./g |
| Assay (dry substance) | ≥99 % |
| Appearance of solution | complies |
| Loss on drying | ≤0.5 % |
| Bromide (Br) | ≤0.1 % |
| Iodide (I) | complies |
| Sulphate (SO4) | ≤0.03 % |
| Heavy metals (as Pb) | ≤0.0005 % |
| Aluminium (Al) | ≤0.00002 % |
| Arsenic (As) | ≤0.0002 % |
| Iron (Fe) | ≤0.002 % |


Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
