Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
Monitors CO2 concentration, relative humidity and temperature.
| Type | CP11 |
| Parameters | temperature carbon dioxide humidity |
| Temperature measuring range | -20 to +60 °C |
| Carbon dioxide measuring range | 0–5000 ppm |
| Rel. humidity measuring range | 0.1 to 99.95 % |
| Resolution | 1 °C 1 ppm 0.01 % |
| Temperature accuracy | ±0.3 K |
| Carbon dioxide accuracy | ±30 ppm, plus ±5% of the value displayed |
| Rel. humidity accuracy | <2.5% (10–90%) |
| Measurement data memory | yes |
| Dew point | yes |
| L x W x D | 234 x 77 x 42 mm |
| Power supply | Mains- and battery-powered using 4 x 1.5 V AA batteries |
| Weight | 290 g |




Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
