Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
| Stirring quantity max. per stirring position (H2O) | 25 l |
| Motor rating input | 60 W |
| Motor rating output | 46 W |
| Motor principle | Brushless DC |
| Speed display | LED |
| Speed range | 0/50 - 1000 rpm |
| Viscosity max. | 30000 mPas |
| Output max. at stirring shaft | 42 W |
| Permissible ON time | 100 % |
| Torque max. at stirring shaft | 40 Ncm |
| Speed adjustment | Turning knob |
| Setting accuracy speed | ±1 rpm |
| Deviation of speed measurement n > 300rpm | ±1 % |
| Deviation of speed measurement n < 300rpm | ±3 rpm |
| Stirring element fastening | chuck |
| Chuck range diameter | 0.5 - 8.2 mm |
| Hollow shaft, inner diameter | 8.5 mm |
| Hollow shaft (push-through - when stopped) | yes |
| Fastening on stand | extension arm |
| Extension arm diameter | 13 mm |
| Extension arm length | 160 mm |
| Nominal torque | 0.4 Nm |
| Timer display | none |
| Housing material | alu-cast coating / thermoplastic polymer |
| Dimensions (W x H x D) | 70 x 193 x 147 mm |
| Weight | 1.72 kg |
| Permissible ambient temperature | 5 - 40 °C |
| Permissible relative humidity | 80 % |
| Protection class according to DIN EN 60529 | IP 54 |
| USB interface | yes |
| Voltage | 100 - 240 V |
| Frequency | 50/60 Hz |
| Power input | 69 W |
| Power input standby | 0.5 W |
| DC Voltage | 24 V= |
| Current consumption | 2900 mA |
Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
