Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
Pipettes microdoseurs pour un dosage en continu de micro-volumes.
| Volume (µl) | Graduation (µl) | Justesse (%) | Imprécision (%) |
| 5–50 | 0,1 | 5 µl <±5,0 | 5 µl <±2,0 |
| 50 µl <±1,5 | 50 µl <±0,4 | ||
| 20–200 | 0,2 | 20 µl <±2,5 | 20 µl <±1,5 |
| 200 µl <±1,0 | 200 µl <±0,3 | ||
| 100–1000 | 1 | 100 µl <±1,5 | 100 µl <±0,6 |
| 1 000 µl <±0,6 | 1 000 µl <±0,2 |
| Version | manuel |
| Volume | 5 à 50 µl |
| Graduation | 0,1 µl |

![2-[2-(2-Azidoethoxy)ethoxy]ethanol, 98.0%, 1g 2-[2-(2-Azidoethoxy)ethoxy]ethanol, 98.0%, 1g](https://d2j6dbq0eux0bg.cloudfront.net/images/88473019/4857605920.png)






Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
