Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
For monitoring sensitive products.
For simultaneous monitoring of temperature and humidity.
| Type | testo 184 H1 |
| Parameters | temperature humidity |
| Temperature measuring range | -20 to +70 °C |
| Temperature accuracy | ±0.8 °C (-20 to 0 °C) ±0.5 °C (0 to +70 °C) |
| Rel. humidity measuring range | 0 to 100 % |
| Rel. humidity accuracy | ±1.8% ±3.3% (5 to 80% at 25 °C) |
| Temperature resolution | 0,1 °C |
| Rel. humidity resolution | 0,1 % |
| Display | yes |
| Data memory | 64,000 measured values |
| Measuring cycle | 1 min to 24 h |
| Port | USB, NFC |
| IP rating | 30 |
| Min./max. function | yes |
| W x D x H | 44 x 12 x 97 mm |
| Weight | 45 g |
| Power supply | CR 2450 coin cell battery (3 V) |








Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
