Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
With double spot laser for indicating the actual measurement area in each measuring distance.
| Type | Scantemp 490 |
| Parameters | temperature |
| Infrared measuring range | -60 to +1000 °C |
| Thermocouple input measuring range | -64 to +1370 °C |
| Temperature resolution | 0.1 °C (up to +999.9 °C) 1 °C (from 1000 °C) |
| Temperature accuracy | Infrared: ±2 °C or 2% (largest value applies) Thermocouple input: ±1 °C or 1% (largest value applies) |
| Connection | Mini TE |
| Measuring distance : measuring spot ratio | 50 : 1 |
| Emissivity | 0,10–1,00 |
| W x D x H | 45 x 145 x 215 mm |
| Weight | 380 g |
| Power supply | 2x battery Micro/AAA 1.5 V |




![2-[1-(4-methoxyphenyl)cyclopropyl]acetic acid, >95%, 1g 2-[1-(4-methoxyphenyl)cyclopropyl]acetic acid, >95%, 1g](https://d2j6dbq0eux0bg.cloudfront.net/images/88473019/4857605831.png)


Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
