Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
For monitoring the CO2 concentration in buildings where people are present. With data logging function.
| Type | Air CO2ntrol 5000 |
| Parameters | temperature humidity carbon dioxide |
| Temperature measuring range | 0 to +50 °C |
| Carbon dioxide measuring range | 0 - 5000 ppm |
| Rel. humidity measuring range | 5 to 95 % |
| Resolution | 0.1 °C 1 % rel. hum. 1 ppm (0-1000 ppm) 5 ppm (1001-2000 ppm) 10 ppm (2001-5000 ppm) |
| Temperature accuracy | ±0.5 °C |
| Carbon dioxide accuracy | ±50 ppm or 5 %, the largest value applies (0-3000 ppm) ±7 % (from 3000 ppm) |
| Rel. humidity accuracy | ±5 % rel. hum. |
| Measurement data memory | yes |
| Measuring cycle | 5/30/60/300/600 s |
| L x W x D | 120 x 66 x 33 mm |
| Power supply | mains-powered |
| Mains connection | 100-240 V, 50/60 Hz |
| Weight | 103 g |






Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
