Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
The Carl ROTH series - mature technology in modern design
Three units for all applications in electrophoresis:MINI, STANDARD and BLOT.
For large dimension horizontal gels, vertical maxi gels (e.g. 20 x 20 cm) and blotting. For high flexibility in application.
Connection with up to 5 units possible. IQ/OQ protocols possible. Suitable for cold-room operation.
| Type | BLOT (PowerPro3AMP) |
| Voltage range | 5-300 V |
| Current | 10-3000 mA |
| Performance | 300 W |
| Volt-hours | 49,995 kVh |
| Timer display | 1-1999 min |
| Display type | 2,4?TFT |
| Resolution | 1 V 10 mA 1 W |
| Unit of measurement | Constant V or mA with automatic crossover During constant mode not adjusted parameters are automatically set to maximum |
| Program | Manually adjustable (Constant Mode) 30 programs, each with up to 6 steps editable (Program Mode) Pre-assigned programs for different applications (Typical running condition Mode) |
| Connection | Outlets: 5 Parallel socket pairs: 4 mm |
| Min. load resistance | 0.1 Ohm |
| Safety devices | Detection of "No load" "Over load" and "Leakage" Protection against overheating Automatic recovery after power failure |
| Ambient temperature | 4-40 °C |
| Approval | CE |
| W x D x H | 21.5 x 33.5 x 10.4 cm |
| Weight | 2,1 kg |
| Mains connection | 100-240 V, 47-60 Hz, 410 W |
| Unit | for 1–2 Units | for 3–4 Units |
| MINIeasy | Roth-MINI, EV2310 | Roth-MINI, EV2310 |
| PROfessional I | ||
| MINI | ||
| PROfessional II | Roth-STANDARD, EV2310 | Roth-STANDARD, EV2310, EV2650 |
| MIDI 1 | ||
| PROfessional III | Roth-STANDARD, EV2310, EV2650 | Roth-BLOT, EV2650 |
| MIDI PLUS | ||
| PROfessional IV | EV2650, EV3610 | Roth-BLOT, EV2650, EV3610 |
| MIDI 2 | ||
| PROfessional V | Roth-BLOT, EV3610 | |
| MAXI | ||
| VARIA 1 | Roth-BLOT, EV2650, EV3610 | |
| PROfessional Acetat | Roth-STANDARD, EV2310 | Roth-STANDARD, EV2650 |
| MULTI | EV3150 | EV3330 |
| PROclamp MINI | Roth-STANDARD, EV2310 | Roth-STANDARD, EV2310, EV2650 |
| PROclamp MINI Wide | ||
| MINI vertikal | ||
| PROclamp MAXI | Roth-BLOT, EV2310, EV3610 | Roth-BLOT, EV2650, EV3150 |
| MAXI vertikal | ||
| Sequencing | EV3330, EV3620 | EV3330, EV3620 |
| IEF | EV3150, EV3330 | EV3150, EV3330 |
| MINI-Blotting | Roth-MINI, EV2310 | EV2310, EV3610 |
| MAXI-Blotting | Roth-BLOT, EV2310, EV3610 | Roth-BLOT, EV3610, EV3020 |
| Electroelution | Roth-MINI, EV3610 | Roth-STANDARD, EV2650, EV3610, EV3150 |
| COMPAC-50 Comet Assay | Roth-STANDARD, EV2310, EV2650 | Roth-BLOT, EV2650 |
| When connecting several units, a higher voltage must be applied in order to attain the same intensity of current and output and, subsequently, the same separating capacity. | ||










![6-BROMO-1-ISOPROPYL-1H-PYRROLO[3,2-C]PYRIDINE, 95.0%, 100mg 6-BROMO-1-ISOPROPYL-1H-PYRROLO[3,2-C]PYRIDINE, 95.0%, 100mg](https://d2j6dbq0eux0bg.cloudfront.net/images/88473019/4868296809.png)
Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
