Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
| Type | FiveEasyPlus™ FP20-Basic |
| Parameters | pH redox temperature |
| pH measuring range | -2 to +16 |
| pH resolution | 0,01 |
| pH accuracy | ±0.01 |
| Voltage measuring range | -2000 to +2000 mV |
| Voltage resolution | 1 mV |
| Voltage accuracy | ±1 mV mV |
| Temperature measuring range | -5 to +105 °C |
| Temperature resolution | 0.1 °C |
| Temperature accuracy | ±0.3 °C |
| Temperature sensor | NTC 30 k? |
| Calibration points | 1/2/3/4/5 (pH) |
| Calibration memory | current calibration |
| Data memory | 200 measured values |
| Port | RS 232 (for printers) USB-B (for PC) |
| ISM Technology | no |
| Connection | BNC (pH) Cinch (°C) |
| L x W x H | 227 x 147 x 70 mm |
| Power supply | Mains adapter |
| Mains connection | 100-240 V, 50/60 Hz |
The redox potential can be measured with a pH meter, which can display mV values.A redox probe is needed for this.









Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
