Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
For determining relative and absolute humidity, temperature, dew point and flow.
| Type | P770 |
| Parameters | temperature humidity current |
| Temperature measuring range | -200 to +850 °C |
| Temperature accuracy | for Pt 100: ±0.1 °C (-100 to +200 °C) ±0.1% from measured value (outside) |
| Rel. humidity measuring range | 0 to 100 % |
| Rel. humidity accuracy | ±1.5 % |
| Flow measuring range | 0 to 40 m/s |
| Flow accuracy | ±1% from end value |
| Min./max. function | yes |
| Dew point | yes |
| L x W x D | 200 x 93 x 44 mm |
| Power supply | Can be powered using 9 V E-Block battery or mains connection |










Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
