Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
2301T conductivity sensor with integrated temperature gauge. Measuring range: 10 ?S to 200 mS/cm. Steel shaft, length/Ø: 120/12 mm. Operating range: 0 to +60 °C.
| Type | COND 7 Vio Set |
| Parameters | conductivity TDS temperature |
| Conductivity measuring range | 0 µS/cm to 200 mS/cm |
| Conductivity resolution | automatic (0.01 µS/cm - 0.1 mS/cm) |
| Conductivity accuracy | ±0.4 µS/cm (0 to 19.99 µS/cm) ±4 µS/cm (20.0 to 199.9 µS/cm) ±40 µS/cm (200 to 1999 µS/cm) ±0.4 mS/cm (2.00 to 19.99 mS/cm) ±4 mS/cm (20.0 to 200.0 mS/cm) |
| Calibration points | automatic: 1/2/3/4 (standard)manual: 1 (user-defined) |
| Reference temperature conductivity | +15 - +30 °C |
| Cell constant | 0,1 / 1,0 / 10 cm-1 |
| Temperature coefficient | 0 - 10,00 %/°C |
| TDS measuring range | 0 mg/l to 100 g/l |
| TDS resolution | automatic (0.01 mg/l - 0.1 g/l) |
| TDS accuracy | ±0.2 mg/l (0 to 19.99 mg/l) ±2 mg/l (20.0 to 199.9 mg/l) ±20 mg/l (200 to 1999 mg/l) ±0.2 g/l (2.00 to 19.99 g/l) ±1 g/l (20.0 to 100.0 g/l) |
| Temperature measuring range | 0 to +100 °C |
| Temperature resolution | 0.1 °C |
| Temperature accuracy | ±0.5 °C |
| Connection | BNC (EC) Cinch (°C) |
| L x W x H | 196 x 86 x 33 mm |
| Weight | 300 g |
| Power supply | 3x battery Mignon/AA 1.5 V |


![3-{[(4-chlorophenyl)methyl]sulfanyl}-4h-1,2,4-triazol-4-amine, 97%, 100mg 3-{[(4-chlorophenyl)methyl]sulfanyl}-4h-1,2,4-triazol-4-amine, 97%, 100mg](https://d2j6dbq0eux0bg.cloudfront.net/images/88473019/4861348531.png)






Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
