Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
| Sensitiviteit | 50 |
| Toepassing | Dye for performing Coomassie® staining. ODmax = 550 |
| Product | Sensitivity | Rapid Gel Analysis |
Gel Drying |
Elution/ Transfer |
2D- Gels |
MS- Analysis |
| ROTI®Black P | 1 ng/mm2 | - | +++ | - | +++ | - |
| ROTI®Blue | 10 ng/mm2 | - | +++ | +++ | - | +++ |
| ROTI®Blue quick | 10 ng/mm2 | +++ | +++ | ++ | - | ++ |
| ROTI®Blau R | 50 ng/mm2 | +++ | + | - | - | - |
| +++: recommended +: suitable -: not recommended | ||||||
Summary Staining of Protein Gels
| Product | Sensitivity | Description |
| ROTI®Black P | 1 ng/mm2 | Silver staining kit. Highly sensitive. Simple, fast and reproducible. |
| ROTI®Blue | 10 ng/mm2 | Coomassie®-solution for colloidal staining of proteins. Destaining not required. Non-fixing staining for protein gel elution possible. Proteomics-compatible. |
| ROTI®Blue quick | 10 ng/mm2 | Solution for rapid, highly specific staining of proteins. Destaining not required. Non-fixing staining, compatible with blotting and Proteomics. |
| ROTIPHORESE®Blau R | 50 ng/mm2 | Coomassie® staining solution concentrate for rapid staining. |
| Coomassie® Blue G250 (C.I. 42655) | 60 ng/mm2 | Dye for performing Coomassie® staining. ODmax = 595 |
| Coomassie® Blue R250 (C.I. 42660) | 50 ng/mm2 | Dye for performing Coomassie staining. ODmax = 550 |
| Appearance | blue to purple powder |
| Absorption max. (in EtOH) | 580-600 nm |
| Loss on drying (110 °C) | ≤10 % |



Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
