Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
Classic dispenser tips, suitable for Ripette®, Ripette® pro, HandyStep®, Distriman®, Multipette® 4780 dispenser pipettes, and other compatible dosing systems. In compliance with ISO 8655.
| Control wheel | 1 | 2 | 3 | 4 | 5 | ||
| Number of steps | 48 | 23 | 15 | 11 | 8 | ||
| Tip (ml) | Dispensing volume (µl) | Non accuracy | Non precision | ||||
| 0,05 | 1 | 2 | 3 | 4 | 5 | ±2,5 % | ≤5 % |
| 0,5 | 10 | 20 | 30 | 40 | 50 | ±0,8 % | ≤0,7 % |
| 1,25 | 25 | 50 | 75 | 100 | 125 | ±0,8 % | ≤0,5 % |
| 2,5 | 50 | 100 | 150 | 200 | 250 | ±0,8 % | ≤0,4 % |
| 5,0 | 100 | 200 | 300 | 400 | 500 | ±0,4 % | ≤0,3 % |
| 12,5 | 250 | 500 | 750 | 1000 | 1250 | ±0,3 % | ≤0,3 % |
| 25,0 | 500 | 1000 | 1500 | 2000 | 2500 | ±0,2 % | ≤0,3 % |
| 50,0 | 1000 | 2000 | 3000 | 4000 | 5000 | ±0,2 % | ≤0,2 % |
For optimum results, use Art. No. H679.1 in combination with 10 μl pipette tips only.
| Volume | 1.25 ml |
| Dispensing volume | 25-125 µl |

Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
