Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
| Aanbevolen bestelhoeveelheid | 5 |
| Gebruikstip | Suitable for Expedite™89xx and Polygen® |
For drying, cleaning or separating liquids and gases.
Eigenschappen:
• In drying cabinets at 200-300 °C
• Through pressure change or rinsing
| Molecule | Size [Å] | Molecule | Size [Å] | |
| Acetylene | 3.3 | Helium | 2.0 | |
| Ammonia | 2.9 | Hydrogen | 2.4 | |
| Argon | 3.8 | Hydrogen sulphide | 3.6 | |
| Benzole/toluene | 5.8 | Methane | 3.8 | |
| n-Butanes and higher n-hydrocarbons | 4.3 | Methanol | 3.6 | |
| i-Butane and higher i-hydrocarbons | 5.1 | Methyl mercaptan | 3.8 | |
| i-Butene | 4.0 | Nitrogen | 3.6 | |
| trans-2-Butene | 5.1 | Oxygen | 3.5 | |
| 1,3-Butadiene | 5.8 | Propane | 4.3 | |
| Cyclohexane | 6.0 | Propylene | 4.0 | |
| Carbon dioxide | 3.3 | Tetrahydrofurane | 5.0 | |
| Carbon monoxide | 3.7 | Thiophene | 5.3 | |
| Carbon tetrachloride | 5.9 | Triethylamine | 7.8 | |
| Dimethylpropane | 6.2 | Trichlormethane/Chloroform | 6.9 | |
| Ethane | 4.2 | Water | 2.6 | |
| Ethanol | 4.2 | o-Xylene | 6.6 | |
| Ethylene | 3.9 | m-Xylene | 6.3 | |
| Ethyl mercaptan | 3.8 | p-Xylene | 5.9 |





Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
