Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
Endotoxins: ≤ 3.0 I.U./g
| Endotoxinegehalte | ≤3,0 I.U./g |
| Endotoxins | ≤3,0 I.U./g |
| Assay (dry substance) | ≥99,5 % |
| Appearance of solution | clear and colorless |
| pH-value (5 % solution) | 7,5-9,0 |
| In H2O insoluble matter | ≤0,005 % |
| Chloride (Cl) | ≤0,005 % |
| Sulphate (SO4) | ≤0,005 % |
| Heavy metals (as Pb) | ≤0,0005 % |
| Aluminium (Al) | ≤0,00002 % |
| Arsenic (As) | ≤0,0002 % |
| Iron (Fe) | ≤0,0005 % |



Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
