Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
| Getest volgens artsenijboek | Ph. Eur. USP |
| Assay (dry substance) | 99.0-100.5 % |
| Chloride (Cl) | complies |
| Sodium (Na) | complies |
| Appearance of solution | complies |
| Loss on drying (105 °C) | ≤0.5 % |
| Acid or alkaline react. substances | complies |
| Bromide (Br) | ≤0.01 % |
| Iodide (I) | complies |
| Hexacyanoferrate (II) [Fe(CN)6] | complies |
| Phosphate (PO4) | ≤0.0025 % |
| Nitrite (NO2) | complies |
| Sulphate (SO4) | ≤0.02 % |
| Calcium, magnesium, alkaline-earth metals (as Ca) | ≤0.01 % |
| Heavy metals (as Pb) | ≤0.0005 % |
| Aluminium (Al) | ≤0.00002 % |
| Barium (Ba) | complies |
| Iron (Fe) | ≤0.0002 % |
| Arsenic (As) | ≤0.0001 % |
| Potassium (K) | ≤0.05 % |
![2-azaspiro[3.3]heptane hydrobromide, 95.0%, 2.5g 2-azaspiro[3.3]heptane hydrobromide, 95.0%, 2.5g](https://d2j6dbq0eux0bg.cloudfront.net/images/88473019/4857521802.png)

Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
