Purest quality for extremely high demands, with in-depth trace element analysis. Extremely low heavy metal content and low UV-absorption.
pH-bereik | 7.5 tot 9.0 |
Bufferreagens | Tris(hydroxymethyl)-aminomethane |
Assay (dry substance) | ≥99,9 % |
In H2O insoluble matter | ≤0,005 % |
pH-value (5 % solution) | 10,0-11,5 |
Melting point | 168-172 °C |
Water | ≤0,5 % |
Sulphated ash | ≤0,1 % |
Sulphate (SO4) | ≤0,001 % |
Arsenic (As) | ≤0,0001 % |
Lead (Pb) | ≤0,00005 % |
Cadmium (Cd) | ≤0,00005 % |
Iron (Fe) | ≤0,00005 % |
Copper (Cu) | ≤0,00005 % |
Zinc (Zn) | ≤0,00005 % |
Absorbance | |
260 nm | ≤0,03 |
280 nm | ≤0,02 |
430 nm | ≤0,004 |