Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
Dye for vital staining, e.g. staining of mineralized sites in bone tissue.
| Kleuring | red fluorescence |
| Bepaling van | Al B Ce Cr Hf La Mo Zr Sc Th Y |
| Emissiemaximum | 530-560 nm |
| Emissiemaximum | 580 nm |
| Kleuromslag | yellow - red violet brown orange - violet |
| Omslagbereik pH | 4,3 - 6,3 9,4 - 12,0 |
| Toepassing | detection of mineralized sites in bone tissue |
Indicators and Dyes
Carl ROTH offers many indicators and dyes of high purity, which can be used in special applications.
| Absorption max. (in H2O) | 550-560 nm |
| Loss on drying (110 °C) | ≤10.0 % |
| pH-transition range | 4.3 (yellow)-6.3 (red violet) |
| Transition range | 9.4 (brown orange)-12.0 (violet) |
| Suitability as indicator | complies |



Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
