Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
| Type | SD 70 |
| Parameters | conductivity temperature |
| Conductivity measuring range | 0 µS/cm to 20 mS/cm |
| Conductivity resolution | automatic (1 µS/cm - 0.01 mS/cm) |
| Conductivity accuracy | ±60 µS/cm (0 to 1999 µS/cm) ±0.6 mS/cm (2.00 to 20.00 mS/cm) |
| Calibration points | 1/2 (standard and user-defined) |
| Reference temperature conductivity | +25 °C |
| Temperature measuring range | 0 to +60 °C |
| Temperature resolution | 0.1 °C |
| Temperature accuracy | ±1 °C |
| Data memory | 25 data sets |
| IP rating | 67 |
| Replaceable electrode | yes |
| L x W x H | 177 x 43 x 29 mm |
| Weight | 126 g |
| Power supply | 2x battery Micro/AAA 1.5 V |


Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
