Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
| Getest volgens artsenijboek | Ph. Eur. USP BP |
| Toepasbaar (als droogmiddel) voor | Alkaline fluids (e.g. amines) |
| Niet toepasbaar (als droogmiddel) voor | Acids, acid derivatives, phenols |
| Partikel grootte | ~5 mm |
Desiccants can absorb water and bind it chemically (reversibly or irreversibly) or physically. The main desiccants can be subdivided into four categories:
| Solvent | Molecular sieve |
Potassium carbonate |
Calcium chloride |
Phosphous pentoxide |
| Acetic acid | - | - | - | + |
| Acetic acid anhydride | - | - | + | - |
| Acetic acid ethyl ester | 4 Å | + | - | + |
| Acetic acid methyl ester | 4 Å | + | - | + |
| Acetone | 3 Å | + | + | - |
| Acetonitrile | 3 Å | + | + | + |
| Benzene | 4 Å | - | + | - |
| 1-Butanol | - | + | - | - |
| 2-Butanol | - | + | - | - |
| 1-Butanone | - | + | + | - |
| Chloroform | 4 Å | - | + | + |
| Cyclohexane | 4 Å | - | - | - |
| Dichloremethane | 4 Å | - | - | - |
| Diethylether | 4 Å | - | + | - |
| Diisopropyl ether | 4 Å | - | + | - |
| Dimethyl formamide | 4 Å | - | - | - |
| Dioxan | 4 Å | - | + | - |
| Ethanol | 3 Å | - | - | - |
| Ethyle formate | - | - | + | - |
| n-Hexane | 4 Å | - | - | - |
| Methanol | 3 Å | - | + | - |
| 2-Propanol | 3 Å | - | - | - |
| Pyridine | 4 Å | - | - | - |
| Tetrahydrofurane | 4 Å | - | + | - |
| Toluene | 4 Å | - | + | - |
| Trichloroethylene | - | + | - | - |
| Xylene (Isomer compound) | 4 Å | - | + | - |
| Assay (acidim.) | 98,0-100,5 % |
| Identity | complies |
| Appearance of solution | complies |
| Insoluble matter | complies |
| Carbonate (as Na2CO3) | ≤1,0 % |
| Chloride (Cl) | ≤0,02 % |
| Sulphate (SO4) | ≤0,02 % |
| Iron (Fe) | ≤0,001 % |
| Potassium (K) | ≤0,5 |
| Sodium (Na) | 54-59,8 % |


Verzending 24–48 u • Levering in de hele EU • Veilige chemieverpakking
